Buy In: €200+100
Chips: 100 000
Clock: 20 min
Late registration and re-entry: 12 levels
LEVEL | SMALL BLIND | BIG BLIND | ANTE | CLOCK |
1 | 100 | 200 | 200 | 20 min |
2 | 100 | 300 | 300 | 20 min |
3 | 200 | 400 | 400 | 20 min |
4 | 200 | 500 | 500 | 20 min |
5 | 300 | 600 | 600 | 20 min |
BREAK |
6 | 400 | 800 | 800 | 20 min |
7 | 500 | 1000 | 1000 | 20 min |
8 | 600 | 1200 | 1200 | 20 min |
9 | 800 | 1600 | 1600 | 20 min |
10 | 1000 | 2000 | 2000 | 20 min |
Chip Up BREAK |
11 | 1000 | 2500 | 2500 | 20 min |
12 | 1500 | 3000 | 3000 | 20 min |
Late registration end |
13 | 2000 | 4000 | 4000 | 20 min |
14 | 2500 | 5000 | 5000 | 20 min |
15 | 3000 | 6000 | 6000 | 20 min |
Chip Up BREAK |
16 | 4000 | 8000 | 8000 | 20 min |
17 | 5000 | 10000 | 10000 | 20 min |
18 | 6000 | 12000 | 12000 | 20 min |
19 | 8000 | 16000 | 16000 | 20 min |
20 | 10000 | 20000 | 20000 | 20 min |
END DAY OF 1 & Chip Up BREAK |