Platinum Sunny Beach
Menu

14-17 Jun 2023
14 Jul 2023 18:00h Super Satellite to UPF - 1A €1,000 Guaranteed (4 entries)
  • Buy In: €20 Rebuy*
  • Chips: 10 000
  • Clock : 20 min
  • Levels: 31
  • Late registration and re-entry: 10 levels 

GUARANTEED €1,000 - Minimum 10 players required to start the tournament

 * Unlimited rebuys & single addon during the first 10 levels ,10% from the prizepool will be deducted as tournament fee

 

LEVEL SMALL BLIND BIG BLIND ANTE CLOCK
1 25  25  25 20 min
2 25 50 50 20 min 
3 50  100 100 20 min 
4 75 150 150 20 min 
5 100 200  200 20 min 
6 150  300 300 20 min 
BREAK 1 
7 200 400 400 20 min
8 200 500 500 20 min
9 300 600 600 20 min
10 400 800 800 20 min
 BREAK 2 ( Add On)
11  500 1 000 1 000 20 min
12 600 1 200 1 200 20 min
13 800 1 600 1 600 20 min
14 1 000 2 000 2 000 20 min
15 1 000 2 500 2 500 20 min
16 1 500 3 000 3 000 20 min
BREAK 3
17 2 000 4 000 4 000 20 min 
18 2 000 5 000 5 000 20 min 
19 3 000 6 000 6 000 20 min 
20 4 000 8 000 8 000 20 min 
21 5 000 10 000 10 000 20 min 
22 6 000 12 000 12 000 20 min 
23 8 000 16 000 16 000 20 min 
BREAK 4
24 10 000 20 000 20 000 20 min 
25 10 000 25 000 25 000 20 min 
26 15 000 30 000 30 000 20 min
27 20 000 40 000 40 000 20 min
28 25 000 50 000 50 000 20 min
29 30 000 60 000 60 000 20 min
30 40 000 80 000 80 000 20 min
31 50 000 100 000 100 000 20 min

 

15 Jun 2023 17:30h Turbo Event
  • Buy In: €135 + €15 re-entry
  • Chips: 20 000
  • Clock : 20 min
  • Levels: 25
  • Late registration and re-entry: 10 levels

 

LEVEL SMALL BLIND BIG BLIND ANTE CLOCK
1 100 100  100 20 min
2 100 200 200 20 min 
3 100 300 300 20 min 
4 200 400 400 20 min 
5 200 500  500 20 min 
BREAK 1 
6 300 600 600 20 min
7 400 800 800 20 min
8 500 1 000 1 000 20 min
9 600 1 200 1 200 20 min
10 800 1 600 1 600 20 min
 BREAK 2 
11 1 000 2 000 2 000 20 min
12 1 000 2 500 2 500 20 min
13 1 500 3 000 3 000 20 min
14 2 000 4 000 4 000 20 min
15 2 500 5 000 5 000 20 min
BREAK 3
16 3 000 6 000 6 000 20 min 
17 4 000 8 000 8 000 20 min 
18 5 000 10 000 10 000 20 min 
19 6 000 12 000 12 000 20 min 
20 8 000 16 000 16 000 20 min 
BREAK 4
21 10 000 20 000 20 000 20 min 
22 10 000 25 000 25 000 20 min 
23 15 000 30 000 30 000 20 min
24 20 000 40 000 40 000 20 min
25 25 000 50 000 50 000 20 min

 

15 Jun 2023 20:00h Satellite to UPF - 1A €750 Guaranteed (3 entries)
  • Buy In: €36 + €4 re-entry
  • Chips: 15 000
  • Clock : 20 min
  • Levels: 25
  • Late registration and re-entry: 8 levels

GUARANTEED €750 - Minimum 6 players required to start the tournament

LEVEL SMALL BLIND BIG BLIND ANTE CLOCK
1 100 100  100 20 min
2 100 200 200 20 min 
3 100 300 300 20 min 
4 200 400 400 20 min 
5 200 500  500 20 min 
BREAK 1 
6 300 600 600 20 min
7 400 800 800 20 min
8 500 1 000 1 000 20 min
9 600 1 200 1 200 20 min
10 800 1 600 1 600 20 min
 BREAK 2 
11 1 000 2 000 2 000 20 min
12 1 000 2 500 2 500 20 min
13 1 500 3 000 3 000 20 min
14 2 000 4 000 4 000 20 min
15 2 500 5 000 5 000 20 min
BREAK 3
16 3 000 6 000 6 000 20 min 
17 4 000 8 000 8 000 20 min 
18 5 000 10 000 10 000 20 min 
19 6 000 12 000 12 000 20 min 
20 8 000 16 000 16 000 20 min 
BREAK 4
21 10 000 20 000 20 000 20 min 
22 10 000 25 000 25 000 20 min 
23 15 000 30 000 30 000 20 min
24 20 000 40 000 40 000 20 min
25 25 000 50 000 50 000 20 min

 

16 Jun 2023 17:30h Knockout Event
  • Buy In: €100 + €100 + €20 
  • Chips: 25 000
  • Clock : 25 min
  • Levels: 25
  • Late registration and re-entry: 10 levels

 

LEVEL SMALL BLIND BIG BLIND ANTE CLOCK
1 100 100  100 25 min
2 100 200 200 25 min 
3 100 300 300 25 min 
4 200 400 400 25 min 
5 200 500  500 25 min 
BREAK 1 
6 300 600 600 25 min
7 400 800 800 25 min
8 500 1 000 1 000 25 min
9 600 1 200 1 200 25 min
10 800 1 600 1 600 25 min
 BREAK 2 
11 1 000 2 000 2 000 20 min
12 1 000 2 500 2 500 25 min
13 1 500 3 000 3 000 25 min
14 2 000 4 000 4 000 25 min
15 2 500 5 000 5 000 25 min
BREAK 3
16 3 000 6 000 6 000 25 min 
17 4 000 8 000 8 000 25 min 
18 5 000 10 000 10 000 25 min 
19 6 000 12 000 12 000 25 min 
20 8 000 16 000 16 000 25 min 
BREAK 4
21 10 000 20 000 20 000 25 min 
22 10 000 25 000 25 000 25 min 
23 15 000 30 000 30 000 25 min
24 20 000 40 000 40 000 25 min
25 25 000 50 000 50 000 25 min

 

16 Jun 2023 20:00h Satellite to UPF - 1A €750 Guaranteed (3 entries)
  • Buy In: €36 + €4 re-entry
  • Chips: 15 000
  • Clock : 20 min
  • Levels: 25
  • Late registration and re-entry: 8 levels

GUARANTEED €750 - Minimum 6 players required to start the tournament

 

LEVEL SMALL BLIND BIG BLIND ANTE CLOCK
1 100 100  100 20 min
2 100 200 200 20 min 
3 100 300 300 20 min 
4 200 400 400 20 min 
5 200 500  500 20 min 
BREAK 1 
6 300 600 600 20 min
7 400 800 800 20 min
8 500 1 000 1 000 20 min
9 600 1 200 1 200 20 min
10 800 1 600 1 600 20 min
 BREAK 2 
11 1 000 2 000 2 000 20 min
12 1 000 2 500 2 500 20 min
13 1 500 3 000 3 000 20 min
14 2 000 4 000 4 000 20 min
15 2 500 5 000 5 000 20 min
BREAK 3
16 3 000 6 000 6 000 20 min 
17 4 000 8 000 8 000 20 min 
18 5 000 10 000 10 000 20 min 
19 6 000 12 000 12 000 20 min 
20 8 000 16 000 16 000 20 min 
BREAK 4
21 10 000 20 000 20 000 20 min 
22 10 000 25 000 25 000 20 min 
23 15 000 30 000 30 000 20 min
24 20 000 40 000 40 000 20 min
25 25 000 50 000 50 000 20 min

 

17 Jun 2023 17:30h United Poker Festival - 1A**
  • Buy In: €225 + €25
  • Chips: 50 000
  • Clock : 25 min
  • Levels: 37
  • Late registration and re-entry: 10 levels

 **  Day 1A will be played to 10% of the field
Day 2 players ITM - mincash €650

LEVEL SMALL BLIND BIG BLIND ANTE CLOCK
1 100  200  200  25 min
2 100  300  300 25 min 
3 200  400  400  25 min 
4 200  500  500  25 min 
5 300  600  600  25 min 
6 400  800 800 25 min 
7 500 1 000 1 000 25 min
8 600 1 200 1 200 25 min
9 800 1 600 1 600 25 min
10 1 000 2 000 2 000 25 min
11  1 000 2 500 2 500 25 min
12 1 500 3 000 3 000 25 min
13 2 000 4 000 4 000 25 min
14 2 500 5 000 5 000 25 min
15 3 000 6 000 6 000 25 min
16 4 000 8 000 8 000 25 min
17 5 000 10 000 10 000 25 min
18 6 000  12 000  12 000  25 min
19 8 000  16 000  16 000 25 min 
20 10 000  20 000  20 000  25 min 
21 10 000  25 000  25 000 25 min 
22 15 000  30 000  30 000  25 min 
23 20 000  40 000  40 000  25 min
24 25 000  50 000  50 000 25 min 
25 30 000  60 000  60 000  25 min 
26 40 000  80 000  80 000  25 min 
27 50 000  100 000  100 000  25 min 
28 60 000  120 000  120 000  25 min
29 80 000  160 000  160 000 25 min 
30 100 000  200 000  200 000  25 min 
31 125 000  250 000  250 000  25 min 
32 150 000  300 000  300 000  25 min 
33 200 000  400 000  400 000  25 min 
34 250 000  500 000  500 000  25 min 
35 300 000 600 000 600 000 25 min
36 400 000 800 000 800 000 25 min
37 500 000 1 000 000 1 000 000 25 min

 

Subscribe now and get our best offers
Please, enter a valid e-mail address
You have successfully subscribed